Home / PIECE SET / Women's pocket detail jacket and skirt suit
  • Women's pocket detail jacket and skirt suit
  • Women's pocket detail jacket and skirt suit
  • Women's pocket detail jacket and skirt suit
  • Women's pocket detail jacket and skirt suit
  • Women's pocket detail jacket and skirt suit
  • Women's pocket detail jacket and skirt suit
  • Women's pocket detail jacket and skirt suit
  • Women's pocket detail jacket and skirt suit
  • Women's pocket detail jacket and skirt suit

Women's pocket detail jacket and skirt suit

Quantity
ADD TO CART
BUY IT NOW
  • Detail

    SPU: YSCC240929229
    Style: Casual
    Pattern Type: Plain
    Season: Autumn and Winter
    Length: Regular
    Material: Cotton


    Body Measurements
    Size Chart: US UK EU Bust Wais Hips
    CM inch CM inch CM inch
    S 6 - 8 10 - 12 38 - 40 90 35.4 68 26.8 98 38.6
    M 10 14 42 95 37.4 73 28.7 103 40.6
    L 12 16 44 100 39.4 78 30.7 108 42.5
    XL 14 18 46 105 41.3 83 32.7 113 44.5
    2XL 16 20 48 110 43.3 88 34.6 118 46.5
    3XL 18 22 50 115 45.3 93 36.6 123 48.4
    4XL 20 24 52 120 47.2 98 38.6 128 50.4
    5XL 22 26 54 125 49.2 103 40.6 133 52.4
    *Depending on your body type and dressing habits, the above sizesare for reference only.


    Top Size Length Bust Shoulder Sleeve Length
    CM inch CM inch CM inch CM inch
    S 56 22.0 110 43.3 44 17.3 58 22.8
    M 57 22.4 115 45.3 45 17.7 59 23.2
    L 58 22.8 120 47.2 46 18.1 60 23.6
    XL 59 23.2 125 49.2 47 18.5 61 24.0
    2XL 60 23.6 130 51.2 48 18.9 62 24.4
    3XL 61 24.0 135 53.1 49 19.3 63 24.8

    Skirt Size Waist Hips Length
    CM inch CM inch CM inch
    S 68 26.8 100 39.4 46 18.1
    M 73 28.7 105 41.3 47 18.5
    L 78 30.7 110 43.3 48 18.9
    XL 83 32.7 115 45.3 49 19.3
    2XL 88 34.6 120 47.2 50 19.7
    3XL 93 36.6 125 49.2 51 20.1

    This data was obtained from manually measuring the product, it may be off by 1-2 CM.

  • Customer Reviews
    No comments