Home / PIECE SET / Women's Casual Round Neck Diamond Hooded Two Piece Suit
  • Women's Casual Round Neck Diamond Hooded Two Piece Suit
  • Women's Casual Round Neck Diamond Hooded Two Piece Suit
  • Women's Casual Round Neck Diamond Hooded Two Piece Suit
  • Women's Casual Round Neck Diamond Hooded Two Piece Suit
  • Women's Casual Round Neck Diamond Hooded Two Piece Suit
  • Women's Casual Round Neck Diamond Hooded Two Piece Suit
  • Women's Casual Round Neck Diamond Hooded Two Piece Suit
  • Women's Casual Round Neck Diamond Hooded Two Piece Suit

Women's Casual Round Neck Diamond Hooded Two Piece Suit

Quantity
ADD TO CART
BUY IT NOW
  • Detail
    SPU: YSHMY240902015
    Style: casual
    Color: Off-white,black,apricot,blue,green
    Season: autumn
    Neckline: Round Neck
    Sleeve Length: long sleeve
    Material: Cotton
    Size: XS/S/M/L/XL/2XL/3XL

    Body Measurements:

    Body Measurements
    Size Chart: US UK EU Bust Waist Hips
    CM inch CM inch CM inch
    XS 4 8 36 85 33.5 63 24.8 93 36.6
    S 6 - 8 10 - 12 38 - 40 90 35 68 27 98 39
    M 10 14 42 95 37 73 29 103 41
    L 12 16 44 100 39 78 31 108 43
    XL 14 18 46 105 41 83 33 113 45
    2XL 16 20 48 110 43 88 35 118 47
    3XL 18 22 50 115 45 93 37 123 48
    *Depending on your body type and dressing habits, the above sizesare for reference only.

    Top size: 

    Tops Size Length Bust Shoulder Sleeve Length
    CM inch CM inch CM inch CM inch
    XS 63 24.8 105 41.3 40 15.7 52 20.5
    S 64 25.2 110 43.3 41 16.1 53 20.9
    M 65 25.6 115 45.3 42 16.5 54 21.3
    L 66 26.0 120 47.2 43 16.9 55 21.7
    XL 67 26.4 125 49.2 44 17.3 56 22.0
    2XL 68 26.8 130 51.2 45 17.7 57 22.4
    3XL 69 27.2 135 53.1 46 18.1 58 22.8

    Pants size:

    Pants Size Length Inseam Waist Hips
    CM inch CM inch CM inch CM inch
    XS 108 42.5 71 28.0 67 26.4 105 41.3
    S 109 42.9 72 28.3 68 26.8 110 43.3
    M 110 43.3 73 28.7 73 28.7 115 45.3
    L 111 43.7 74 29.1 78 30.7 120 47.2
    XL 112 44.1 75 29.5 83 32.7 125 49.2
    2XL 113 44.5 76 29.9 88 34.6 130 51.2
    3XL 114 44.9 77 30.3 93 36.6 135 53.1

     

    This data was obtained from manually measuring the product, it may be off by 1-2 CM.

  • Customer Reviews
    No comments