Home / PANTS / Women's Casual Super Soft Stretch Pocket Loose Pants
  • Women's Casual Super Soft Stretch Pocket Loose Pants
  • Women's Casual Super Soft Stretch Pocket Loose Pants
  • Women's Casual Super Soft Stretch Pocket Loose Pants
  • Women's Casual Super Soft Stretch Pocket Loose Pants
  • Women's Casual Super Soft Stretch Pocket Loose Pants
  • Women's Casual Super Soft Stretch Pocket Loose Pants

Women's Casual Super Soft Stretch Pocket Loose Pants

Quantity
ADD TO CART
BUY IT NOW
  • Detail
    SPU: YSHQ241225355
    Style: Casual
    Material:
    Polyester
    Size:
    XS/S/M/L/XL/2XL/3XL
     

    Body Measurements:

    Body Measurements
    Size Chart: US UK EU Bust Waist Hips
    CM inch CM inch CM inch
    XS 4 8 36 85 33.5 63 24.8 93 36.6
    S 6 - 8 10 - 12 38 - 40 90 35.4 68 26.8 98 38.6
    M 10 14 42 95 37.4 73 28.7 103 40.6
    L 12 16 44 100 39.4 78 30.7 108 42.5
    XL 14 18 46 105 41.3 83 32.7 113 44.5
    2XL 16 20 48 110 43.3 88 34.6 118 46.5
    3XL 18 22 50 115 45.3 93 36.6 123 48.4
    *Depending on your body type and dressing habits, the above sizesare for reference only.

    Pants:

    Size Chart: Length Inseam Waist Hips
    CM inch CM inch CM inch CM inch
    XS 100 39.4 69.5 27.4 68 26.8 103 40.6
    S 101 39.8 70 27.6 73 28.7 108 42.5
    M 102 40.2 70.5 27.8 78 30.7 113 44.5
    L 103 40.6 71 28.0 83 32.7 118 46.5
    XL 104 40.9 71.5 28.1 88 34.6 123 48.4
    2XL 105 41.3 72 28.3 93 36.6 128 50.4
    3XL 106 41.7 72.5 28.5 98 38.6 133 52.4

    *This data was obtained from manually measuring the product, it may be off by 1-2 CM.

  • Customer Reviews
    No comments