Home / NEW IN / Women's Casual Long Sleeve Autumn and Winter Hooded Velvet 3-piece Suit
  • Women's Casual Long Sleeve Autumn and Winter Hooded Velvet 3-piece Suit
  • Women's Casual Long Sleeve Autumn and Winter Hooded Velvet 3-piece Suit
  • Women's Casual Long Sleeve Autumn and Winter Hooded Velvet 3-piece Suit
  • Women's Casual Long Sleeve Autumn and Winter Hooded Velvet 3-piece Suit

Women's Casual Long Sleeve Autumn and Winter Hooded Velvet 3-piece Suit

Quantity
ADD TO CART
BUY IT NOW
  • Detail
    SPU: YSHHP240930395
    Style: Casual
    Season: Autumn
    Material: cotton ,blended
    Size: S/M/L/XL/2XL/3XL

    Body Measurements:


    Body Measurements
    Size Chart: US UK EU Bust Waist Hips
    CM inch CM inch CM inch
    S 6 - 8 10 - 12 38 - 40 90 35.4 68 26.8 98 38.6
    M 10 14 42 95 37.4 73 28.7 103 40.6
    L 12 16 44 100 39.4 78 30.7 108 42.5
    XL 14 18 46 105 41.3 83 32.7 113 44.5
    2XL 16 20 48 110 43.3 88 34.6 118 46.5
    3XL 18 22 50 115 45.3 93 36.6 123 48.4
    *Depending on your body type and dressing habits, the above sizesare for reference only.

    Vest Size:

    Size Length Bust
    CM inch CM inch
    S 72 28.3 106 41.7
    M 73 28.7 111 43.7
    L 74 29.1 116 45.7
    XL 75 29.5 121 47.6
    2XL 76 29.9 126 49.6
    3XL 77 30.3 131 51.6


    Sweatshirt Size:
    Size Length Bust Sleeve Length
    CM inch CM inch CM inch
    S 68 26.8 100 39.4 60 23.6
    M 69 27.2 105 41.3 61 24.0
    L 70 27.6 110 43.3 62 24.4
    XL 71 28.0 115 45.3 63 24.8
    2XL 72 28.3 120 47.2 64 25.2
    3XL 73 28.7 125 49.2 65 25.6

    Pants Size:

    Pants Size Waist Hips Length
    CM inch CM inch CM inch
    S 68 26.8 110 43.3 104 40.9
    M 73 28.7 115 45.3 105 41.3
    L 78 30.7 120 47.2 106 41.7
    XL 83 32.7 125 49.2 107 42.1
    2XL 88 34.6 130 51.2 108 42.5
    3XL 93 36.6 135 53.1 109 42.9

    This data was obtained from manually measuring the product, it may be off by 1-2 CM.


  • Customer Reviews
    No comments