Home / NEW IN / Women's Casual Lapel Sequined Suit Two-piece Suit
  • Women's Casual Lapel Sequined Suit Two-piece Suit
  • Women's Casual Lapel Sequined Suit Two-piece Suit
  • Women's Casual Lapel Sequined Suit Two-piece Suit
  • Women's Casual Lapel Sequined Suit Two-piece Suit

Women's Casual Lapel Sequined Suit Two-piece Suit

Quantity
ADD TO CART
BUY IT NOW
  • Detail
    SPU: YSHMY240930312
    Style: Casual
    Pattern Type: Plain
    Season: Autumn and Winter
    Length: Long sleeve
    Material: Cotton


    Body Measurements:

    Body Measurements
    Size Chart: US UK EU Bust Waist Hips
    CM inch CM inch CM inch
    S 6 - 8 10 - 12 38 - 40 90 35 68 27 98 39
    M 10 14 42 95 37 73 29 103 41
    L 12 16 44 100 39 78 31 108 43
    XL 14 18 46 105 41 83 33 113 45
    2XL 16 20 48 110 43 88 35 118 47
    3XL 18 22 50 115 45 93 37 123 48
    *Depending on your body type and dressing habits, the above sizesare for reference only.


    Top size: 

    Tops Size Length Bust Shoulder Sleeve Length
    CM inch CM inch CM inch CM inch
    S 72 28.3 107 42.1 40 15.7 62 24.4
    M 73 28.7 112 44.1 41 16.1 63 24.8
    L 74 29.1 117 46.1 42 16.5 64 25.2
    XL 75 29.5 122 48.0 43 16.9 65 25.6
    2XL 76 29.9 127 50.0 44 17.3 66 26.0
    3XL 77 30.3 132 52.0 45 17.7 67 26.4

    Pants size:

    Pants Size Length Inseam Waist Hips
    CM inch CM inch CM inch CM inch
    S 110 43.3 75 29.5 78 30.7 108 42.5
    M 111 43.7 76 29.9 83 32.7 113 44.5
    L 112 44.1 77 30.3 88 34.6 118 46.5
    XL 113 44.5 78 30.7 93 36.6 123 48.4
    2XL 114 44.9 79 31.1 98 38.6 128 50.4
    3XL 115 45.3 80 31.5 103 40.6 133 52.4

    This data was obtained from manually measuring the product, it may be off by 1-2 CM.

  • Customer Reviews
    No comments